Atılım University
Atılım University is an Ankara-based foundation university known for internationalization, English-medium academic options, and strong academic programs across engineering, health sciences, aviation, law, business, arts, sciences and graduate studies.

n
About the University
A structured overview prepared for international students who want to explore Atılım University without leaving this page.
Location
Atılım University is located in Ankara, Türkiye’s capital city, offering students a focused campus environment with access to academic and professional opportunities.
International Focus
The university offers international student-oriented academic pathways across undergraduate, vocational, master’s and PhD levels.
Broad Academic Range
Academic areas include engineering, aviation, medicine, health sciences, law, business, arts, sciences and graduate programs.
n
Explore Atılım University
Watch the introduction video to get a clearer picture of the university atmosphere and academic environment.
n
Faculties and Schools
Main academic units and program groups listed for Atılım University.
n
Programs and Tuition Fees
Fees are shown as normal tuition fee and special discounted tuition guidance. Prep school fee is shown separately where the source lists it.
| Faculty / School | Program | Degree | Language / Scope | Duration | Normal Price | Special Discounted Price | Prep School Fee |
|---|---|---|---|---|---|---|---|
| Vocational Schools | All Vocational School Programs | Associate | All Programs | 2 Years | 12.000 USD | 25%–75% Scholarship Opportunity | Program fee |
| Vocational School of Health Sciences | All Programs | Associate | All Programs | 2 Years | 12.000 USD | 25%–75% Scholarship Opportunity | Program fee |
| School of Civil Aviation | Aviation Management | Bachelor | Program specific | 4 Years | 14.500 USD | 25%–75% Scholarship Opportunity | Program fee |
| School of Civil Aviation | Avionics | Bachelor | Program specific | 4 Years | 14.500 USD | 25%–75% Scholarship Opportunity | Program fee |
| School of Civil Aviation | Airframe and Powerplant Maintenance | Bachelor | Program specific | 4 Years | 14.500 USD | 25%–75% Scholarship Opportunity | Program fee |
| School of Civil Aviation | Pilot Training | Bachelor | Program specific | 4 Years | 22.000 USD | 25%–75% Scholarship Opportunity | 14.500 USD |
| School of Arts & Sciences | All Programs | Bachelor | All Programs | 4 Years | 14.500 USD | 25%–75% Scholarship Opportunity | Program fee |
| School of Fine Arts, Design & Architecture | All Programs | Bachelor | All Programs | 4 Years | 14.500 USD | 25%–75% Scholarship Opportunity | Program fee |
| School of Law | Law (TR) | Bachelor | Turkish | 4 Years | 14.500 USD | 25%–75% Scholarship Opportunity | Program fee |
| School of Business Administration | All Programs | Bachelor | All Programs | 4 Years | 14.500 USD | 25%–75% Scholarship Opportunity | Program fee |
| School of Engineering | All Programs | Bachelor | All Programs | 4 Years | 14.500 USD | 25%–75% Scholarship Opportunity | Program fee |
| School of Health Sciences | All Programs | Bachelor | All Programs | 4 Years | 14.500 USD | 25%–75% Scholarship Opportunity | Program fee |
| Medical School | Medicine | Bachelor | Program specific | 6 Years | 27.000 USD | 25%–75% Scholarship Opportunity | 14.500 USD |
| Graduate School of Natural and Applied Sciences | Chemical Engineering and Applied Chemistry, MSc (Eng) | Master | English | Total Program | 8.800 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Natural and Applied Sciences | Applied Physics, MSc (Eng) | Master | English | Total Program | 8.800 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Natural and Applied Sciences | Civil Engineering, MSc (Eng) | Master | English | Total Program | 8.200 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Natural and Applied Sciences | Computer Engineering, MSc (Eng) | Master | English | Total Program | 8.200 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Natural and Applied Sciences | Electrical and Electronics Engineering, MSc (Eng) | Master | English | Total Program | 8.200 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Natural and Applied Sciences | Industrial Engineering, MSc (Eng) | Master | English | Total Program | 8.200 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Natural and Applied Sciences | Information Technology, MSc (Eng) | Master | English | Total Program | 8.200 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Natural and Applied Sciences | Manufacturing Engineering, MSc (Eng) | Master | English | Total Program | 8.200 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Natural and Applied Sciences | Mathematics, MSc (Eng) | Master | English | Total Program | 8.200 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Natural and Applied Sciences | Mechatronics Engineering, MSc (Eng) | Master | English | Total Program | 8.200 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Natural and Applied Sciences | Metallurgical and Materials Engineering, MSc (Eng) | Master | English | Total Program | 8.200 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Natural and Applied Sciences | Software Engineering, MSc (Eng) | Master | English | Total Program | 8.200 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Natural and Applied Sciences | Architecture, MSc (Partially in English) | Master | Partially English | Total Program | 8.200 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Social Sciences | All Programs | Master | All Programs | Total Program | 6.700 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Health Sciences | All Programs | Master | All Programs | Total Program | 8.200 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Natural and Applied Sciences | All PhD Programs except Architecture (TR) | PhD | All Programs | Total Program | 22.000 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Natural and Applied Sciences | Architecture, PhD (TR) | PhD | Turkish | Total Program | 16.500 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Social Sciences | All PhD Programs except English Literature and Culture (EN) | PhD | All Programs | Total Program | 20.500 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
| Graduate School of Social Sciences | English Literature and Culture, PhD (EN) | PhD | English | Total Program | 13.300 USD | 25%–75% Scholarship Opportunity | 1.600 USD per semester |
Note: Tuition information is prepared from Atılım University International Relations Directorate tuition and payment information. Scholarship opportunities may vary between 25% and 75% depending on the student profile, program and evaluation process.
n
Interested in Atılım University?
Use the form below to request information about Atılım University. The university selection is fixed automatically.
Request information about Atılım University
This form is fixed for Atılım University. Select a degree and program, then share your contact information; our team will contact you about the next steps.
Campus Location
View the address and Google Maps location for Atılım University.

Atılım University
Kızılcaşar Mahallesi, 1184. Cadde No: 13, 06830 İncek, Gölbaşı, Ankara
