Başkent University
Başkent University is a well-established foundation university in Ankara. For international students, it offers a broad academic portfolio across medicine, dentistry, pharmacy, engineering, architecture, law, business, social sciences, arts, design, education and vocational school programs.

About the University
A structured overview prepared for international students who want to explore Başkent University without leaving this page.
Location
Başkent University is located in Ankara, Türkiye’s capital city, providing students with access to academic, social and professional opportunities.
Academic Scope
The university offers a wide range of undergraduate and associate degree programs for international students, with both Turkish- and English-medium options in selected departments.
Tuition Range
Bachelor tuition listed on the official international student page ranges from $6,000 to $27,000 per year. Associate degree programs are listed at $4,000 per year.
Explore Başkent University
Watch the university introduction video to get a better sense of the campus atmosphere and academic environment.
Application Information
The official international student pages highlight eligibility, accepted exam scores and language requirements for admission.
Eligibility
Applicants should be high school graduates or in the final year of high school. International candidates and eligible categories defined by the university may apply.
Main Documents
Students are generally expected to prepare a passport copy, diploma or expected graduation proof, transcript, valid exam result certificate and language certificate if available.
Language Proof
English-medium programs may require recognized proof such as TOEFL iBT, PTE Academic, CAE/CPE or e-YDS/e-YÖKDİL, depending on the program language level.
Faculties and Schools
Selected academic areas and schools featured for international students.
Tuition Fees Overview
Normal tuition fee information is based on the official 2026–2027 international student fee page.
Bachelor Programs
Officially listed bachelor tuition ranges from $6,000 to $27,000 per year depending on the faculty and program.
Associate Programs
Associate degree programs are listed at $4,000 per year on the official fee page.
Prep School Fee
English Preparation Program: $6,000 per year
Turkish Preparation Program: $6,000 per year
Bachelor Program Tuition
| Program | Degree | Annual Tuition Fee |
|---|---|---|
| Medicine (Turkish) | Bachelor | $27,000 |
| Medicine (English) | Bachelor | $27,000 |
| Dentistry (Turkish) | Bachelor | $23,000 |
| Dentistry (English) | Bachelor | $23,000 |
| Pharmacy | Bachelor | $16,000 |
| Architecture | Bachelor | $10,000 |
| Computer Engineering (Turkish) | Bachelor | $10,000 |
| Computer Engineering (English) | Bachelor | $10,000 |
| Biomedical Engineering (Turkish) | Bachelor | $10,000 |
| Biomedical Engineering (English) | Bachelor | $10,000 |
| Electrical and Electronics Engineering (Turkish) | Bachelor | $10,000 |
| Electrical and Electronics Engineering (English) | Bachelor | $10,000 |
| Industrial Engineering (Turkish) | Bachelor | $10,000 |
| Industrial Engineering (English) | Bachelor | $10,000 |
| Civil Engineering (English) | Bachelor | $10,000 |
| Mechanical Engineering (Turkish) | Bachelor | $10,000 |
| Mechanical Engineering (English) | Bachelor | $10,000 |
| Artificial Intelligence Engineering (English) | Bachelor | $10,000 |
| Law | Bachelor | $9,000 |
| Composition and Music Theory | Bachelor | $6,000 |
| Opera | Bachelor | $6,000 |
| Piano, Harp and Guitar | Bachelor | $6,000 |
| String Instruments | Bachelor | $6,000 |
| Economics (Turkish) | Bachelor | $8,000 |
| Economics (English) | Bachelor | $8,000 |
| Business Administration (Turkish) | Bachelor | $8,000 |
| Business Administration (English) | Bachelor | $8,000 |
| Political Science and International Relations (Turkish) | Bachelor | $8,000 |
| Political Science and International Relations (English) | Bachelor | $8,000 |
| Technology and Information Management | Bachelor | $8,000 |
| American Culture and Literature | Bachelor | $8,000 |
| English Translation and Interpretation | Bachelor | $8,000 |
| Molecular Biology and Genetics (Turkish) | Bachelor | $8,000 |
| Molecular Biology and Genetics (English) | Bachelor | $8,000 |
| Sociology (Turkish) | Bachelor | $8,000 |
| Sociology (English) | Bachelor | $8,000 |
| Turkish Language and Literature | Bachelor | $8,000 |
| Psychology (Turkish) | Bachelor | $8,000 |
| Psychology (English) | Bachelor | $8,000 |
| Public Relations and Promotion | Bachelor | $7,000 |
| Communication and Design | Bachelor | $7,000 |
| Radio, Cinema and Television | Bachelor | $7,000 |
| Nutrition and Dietetics | Bachelor | $8,000 |
| Speech and Language Therapy | Bachelor | $8,000 |
| Physiotherapy and Rehabilitation | Bachelor | $8,000 |
| Nursing (Turkish) | Bachelor | $8,000 |
| Nursing (English) | Bachelor | $8,000 |
| Audiology | Bachelor | $8,000 |
| Health Management | Bachelor | $8,000 |
| Social Work | Bachelor | $8,000 |
| Exercise and Sports Sciences | Bachelor | $8,000 |
| Accounting and Financial Management | Bachelor | $7,000 |
| Insurance | Bachelor | $7,000 |
| Tourism Management | Bachelor | $7,000 |
| International Finance and Banking | Bachelor | $7,000 |
| International Trade and Finance | Bachelor | $7,000 |
| Management Information Systems | Bachelor | $7,000 |
| Animation | Bachelor | $7,000 |
| Film Design and Directing | Bachelor | $7,000 |
| Gastronomy and Culinary Arts | Bachelor | $7,000 |
| Visual Communication Design | Bachelor | $7,000 |
| Graphic Design | Bachelor | $7,000 |
| Interior Architecture and Environmental Design | Bachelor | $7,000 |
| Textile and Fashion Design | Bachelor | $7,000 |
| Primary Mathematics Education | Bachelor | $6,000 |
| English Language Teaching | Bachelor | $6,000 |
| Preschool Education | Bachelor | $6,000 |
| Guidance and Psychological Counseling | Bachelor | $6,000 |
| Classroom Teaching | Bachelor | $6,000 |
| Turkish Language Teaching | Bachelor | $6,000 |
Associate Program Tuition
| Program | Degree | Annual Tuition Fee |
|---|---|---|
| Oral and Dental Health | Associate | $4,000 |
| Operating Room Services | Associate | $4,000 |
| Anesthesia | Associate | $4,000 |
| Dialysis | Associate | $4,000 |
| Physiotherapy | Associate | $4,000 |
| First and Emergency Aid | Associate | $4,000 |
| Occupational Health and Safety | Associate | $4,000 |
| Pathology Laboratory Techniques | Associate | $4,000 |
| Medical Documentation and Secretariat | Associate | $4,000 |
| Medical Imaging Techniques | Associate | $4,000 |
| Elderly Care | Associate | $4,000 |
| Cookery | Associate | $4,000 |
| Office Management and Executive Assistance | Associate | $4,000 |
| Child Development | Associate | $4,000 |
| Photography and Camerawork | Associate | $4,000 |
| Court and Office Services | Associate | $4,000 |
| Accounting and Tax Applications | Associate | $4,000 |
| Pastry and Bakery | Associate | $4,000 |
| Tourism and Hotel Management | Associate | $4,000 |
| Computer Programming | Associate | $4,000 |
| Biomedical Device Technology | Associate | $4,000 |
| Digital Health Systems Technology | Associate | $4,000 |
| Electronics Communication Technology | Associate | $4,000 |
| Industrial Molding | Associate | $4,000 |
| Unmanned Aerial Vehicle Technology and Operation | Associate | $4,000 |
| Welding Technology | Associate | $4,000 |
| Machine | Associate | $4,000 |
| Foreign Trade | Associate | $4,000 |
| Electronics Technology | Associate | $4,000 |
| Industrial Raw Materials Processing | Associate | $4,000 |
| Food Quality Control and Analysis | Associate | $4,000 |
| Food Technology | Associate | $4,000 |
| Business Management | Associate | $4,000 |
| Control and Automation Technology | Associate | $4,000 |
| Logistics | Associate | $4,000 |
| Organic Agriculture | Associate | $4,000 |
| Automotive Technology | Associate | $4,000 |
| Robotics and Artificial Intelligence | Associate | $4,000 |
Accepted Exam / Diploma Benchmarks
| Exam / Diploma | Medicine | Dentistry | Other Programs |
|---|---|---|---|
| TR-YÖS | 375 / 500 | 350 / 500 | 300 / 500 |
| SAT | 1200 / 1600 | 1100 / 1600 | 1000 / 1600 |
| ACT | 24 / 36 | 22 / 36 | 20 / 36 |
| IB | 28 / 45 | 26 / 45 | 24 / 45 |
| Abitur | 2.0 / 4.0 | 2.2 / 4.0 | 2.5 / 4.0 |
| French Baccalaureate | 16 / 20 | 14 / 20 | 12 / 20 |
| High School Diploma | – | – | 60 / 100 |
For English-medium study, the official page lists minimum scores such as TOEFL iBT 72 / 84 / 96, PTE Academic 55 / 71 / 78 and e-YDS / e-YÖKDİL 60 / 70 / 80 depending on whether the program is partially or fully English, or medicine/dentistry English tracks.
Important Notes
- Tuition is paid in two installments: the first during final registration and the second at the beginning of the spring term.
- All officially listed fees include 10% VAT.
- Graduate fee rows on the official page are shown without a listed amount; students should contact the university or Study in Ankara for current graduate tuition guidance.
Campus Location
View the address and Google Maps location for Başkent University.

Başkent University
Bağlıca Kampüsü, Fatih Sultan Mahallesi, Üniversite Caddesi No: 42/1, 06790 Etimesgut, Ankara
Apply to Başkent University
This form is fixed for Başkent University. Please choose your degree level and program, then submit your details and documents.
