Çankaya University
Çankaya University offers academic programs across arts and sciences, economics and administrative sciences, law, architecture, engineering, graduate education and vocational schools. The university has Central and Balgat campuses in Ankara and serves students through a broad academic structure.

About the University
A structured overview prepared for international students who want to explore Çankaya University without leaving this page.
Location
Çankaya University has Central Campus and Balgat Campus addresses in Ankara, with central contact information listed by the university.
Academic Range
Academic units include faculties of Arts and Sciences, Economics and Administrative Sciences, Law, Architecture and Engineering, plus graduate schools and vocational schools.
Tuition Structure
Undergraduate and associate education is subject to the annual tuition fee set by the Board of Trustees. The official fee page lists 585,000 TL annual fee for bachelor/associate degree.
Explore Çankaya University
Watch the university introduction video to get a clearer picture of the academic environment and campus atmosphere.
Faculties and Schools
Main academic units and program groups listed for Çankaya University.
Programs and Tuition Fees
Normal tuition fee information is based on Çankaya University Registrar’s Office fee pages.
Bachelor / Associate
Annual Fee: 585,000 TL
First Semester: 292,500 TL
Second Semester: 292,500 TL
Prep / Intensive English
For graduate programs, Intensive English Course fee is listed as $1,845 and is not included in the master’s program tuition.
Payment Note
The university states that half of the tuition is paid at registration and the other half at the beginning of the second term.
Bachelor Program Tuition
| Academic Unit | Program | Degree | Annual Fee |
|---|---|---|---|
| Faculty of Arts and Sciences | Computer Science | Bachelor | 585,000 TL |
| Faculty of Arts and Sciences | English Language and Literature | Bachelor | 585,000 TL |
| Faculty of Arts and Sciences | Mathematics | Bachelor | 585,000 TL |
| Faculty of Arts and Sciences | Translation and Interpreting Studies (English) | Bachelor | 585,000 TL |
| Faculty of Arts and Sciences | Psychology | Bachelor | 585,000 TL |
| Faculty of Economics and Administrative Sciences | Banking and Finance | Bachelor | 585,000 TL |
| Faculty of Economics and Administrative Sciences | Public Relations and Advertising | Bachelor | 585,000 TL |
| Faculty of Economics and Administrative Sciences | Economics | Bachelor | 585,000 TL |
| Faculty of Economics and Administrative Sciences | Management | Bachelor | 585,000 TL |
| Faculty of Economics and Administrative Sciences | Political Science and International Relations | Bachelor | 585,000 TL |
| Faculty of Economics and Administrative Sciences | International Trade and Finance | Bachelor | 585,000 TL |
| Faculty of Law | Law | Bachelor | 585,000 TL |
| Faculty of Architecture | Interior Architecture | Bachelor | 585,000 TL |
| Faculty of Architecture | Architecture | Bachelor | 585,000 TL |
| Faculty of Architecture | City and Regional Planning | Bachelor | 585,000 TL |
| Faculty of Engineering | Computer Engineering | Bachelor | 585,000 TL |
| Faculty of Engineering | Electronic and Communication Engineering | Bachelor | 585,000 TL |
| Faculty of Engineering | Electrical and Electronics Engineering | Bachelor | 585,000 TL |
| Faculty of Engineering | Industrial Engineering | Bachelor | 585,000 TL |
| Faculty of Engineering | Civil Engineering | Bachelor | 585,000 TL |
| Faculty of Engineering | Mechanical Engineering | Bachelor | 585,000 TL |
| Faculty of Engineering | Materials Science and Engineering | Bachelor | 585,000 TL |
| Faculty of Engineering | Mechatronics Engineering | Bachelor | 585,000 TL |
| Faculty of Engineering | Software Engineering | Bachelor | 585,000 TL |
Associate Program Tuition
| Academic Unit | Program | Degree | Annual Fee |
|---|---|---|---|
| Vocational School of Justice | Justice | Associate | 585,000 TL |
| Çankaya Vocational School | Çankaya Vocational School Programs | Associate | 585,000 TL |
Graduate Fees
| Program Level | Fee Item | Fee |
|---|---|---|
| Master | Application Fee | $175 |
| Master | Semester Tuition Fee / First Three Semesters | $1,845 |
| Master | Semester Tuition Fee / Fourth and Later Semesters | $820 |
| Master | Intensive English Course | $1,845 |
| PhD | Application Fee | $175 |
| PhD | 1 Course / 3 Credits | 48,600 TL |
| PhD | Official Semester Leave | 45,000 TL |
| PhD | Qualifying Exam Semester Fee | 32,000 TL |
| PhD | Thesis Semester Fee / at least 4 semesters | 125,800 TL |
Important Notes
- Undergraduate and associate annual fee is listed as 585,000 TL for the relevant official fee page.
- For bachelor/associate tuition, half is paid at registration and the other half at the beginning of the second term.
- Graduate fees are listed separately in dollars or Turkish lira depending on the fee item.
- Students should contact Study In Ankara for current application guidance and final fee confirmation before payment.
Campus Location
View the address and Google Maps location for Çankaya University.

Çankaya University
Eskişehir Yolu 29. Km, Yukarıyurtçu Mahallesi, Mimar Sinan Caddesi No: 4, 06815 Etimesgut, Ankara
Apply to Çankaya University
This form is fixed for Çankaya University. Please choose your degree level and program, then submit your details and documents.
