Bilkent University
Bilkent University is one of Ankara’s most internationally recognized universities, offering a broad academic structure across applied sciences, art and design, business, economics and social sciences, education, engineering, humanities, law, science, music and performing arts.

About the University
A structured overview prepared for international students who want to explore Bilkent University without leaving this page.
International Profile
Bilkent University provides international student pathways and a wide academic portfolio across major disciplines.
Academic Range
The official faculties and departments page lists faculties covering applied sciences, art and design, business, economics and social sciences, education, engineering, humanities, law, science, and music and performing arts.
Tuition Structure
For students admitted in 2026 from abroad, the 2026–2027 annual tuition fee is listed as $18,400 including 10% VAT.
Explore Bilkent University
Watch the university introduction video to get a clearer picture of the campus atmosphere and academic environment.
Faculties and Departments
Main academic units and program groups listed for Bilkent University.
Programs and Tuition Fees
Normal tuition fee information is based on Bilkent University’s official tuition fee page for international students and students admitted from abroad.
Annual Tuition
For students admitted in 2026, the annual tuition fee is $18,400 including 10% VAT.
Payment Schedule
The annual tuition fee is paid in two equal installments before Fall and Spring semester course registrations.
Prep School Fee
A separate prep school fee is not listed on the official international tuition page. The annual tuition fee applies as the program fee.
Tuition by Admission Year
| Student Admission Year | Annual Tuition Fee |
|---|---|
| Admitted before 2023 | $16,300 |
| Admitted in 2023 | $16,950 |
| Admitted in 2025 | $17,600 |
| Admitted in 2026 | $18,400 |
Bachelor Program / Department List
| Academic Unit | Program / Department | Degree | Annual Tuition Fee |
|---|---|---|---|
| Faculty of Applied Sciences | Information Systems and Technologies | Bachelor | $18,400 |
| Faculty of Applied Sciences | Tourism and Hotel Management | Bachelor | $18,400 |
| Faculty of Art, Design, and Architecture | Architecture | Bachelor | $18,400 |
| Faculty of Art, Design, and Architecture | Communication and Design | Bachelor | $18,400 |
| Faculty of Art, Design, and Architecture | Fine Arts | Bachelor | $18,400 |
| Faculty of Art, Design, and Architecture | Graphic Design | Bachelor | $18,400 |
| Faculty of Art, Design, and Architecture | Interior Architecture and Environmental Design | Bachelor | $18,400 |
| Faculty of Art, Design, and Architecture | Urban Design and Landscape Architecture | Bachelor | $18,400 |
| Faculty of Business Administration | Management | Bachelor | $18,400 |
| Faculty of Economics, Administrative, and Social Sciences | Economics | Bachelor | $18,400 |
| Faculty of Economics, Administrative, and Social Sciences | History | Bachelor | $18,400 |
| Faculty of Economics, Administrative, and Social Sciences | International Relations | Bachelor | $18,400 |
| Faculty of Economics, Administrative, and Social Sciences | Political Science and Public Administration | Bachelor | $18,400 |
| Faculty of Economics, Administrative, and Social Sciences | Psychology | Bachelor | $18,400 |
| Faculty of Education | Basic Education / Classroom Teaching | Bachelor | $18,400 |
| Faculty of Engineering | Computer Engineering | Bachelor | $18,400 |
| Faculty of Engineering | Electrical and Electronics Engineering | Bachelor | $18,400 |
| Faculty of Engineering | Industrial Engineering | Bachelor | $18,400 |
| Faculty of Engineering | Mechanical Engineering | Bachelor | $18,400 |
| Faculty of Humanities and Letters | American Culture and Literature | Bachelor | $18,400 |
| Faculty of Humanities and Letters | Archaeology | Bachelor | $18,400 |
| Faculty of Humanities and Letters | English Language and Literature | Bachelor | $18,400 |
| Faculty of Humanities and Letters | Philosophy | Bachelor | $18,400 |
| Faculty of Humanities and Letters | Translation and Interpretation | Bachelor | $18,400 |
| Faculty of Humanities and Letters | Turkish Literature | Bachelor | $18,400 |
| Faculty of Law | Law | Bachelor | $18,400 |
| Faculty of Science | Chemistry | Bachelor | $18,400 |
| Faculty of Science | Mathematics | Bachelor | $18,400 |
| Faculty of Science | Molecular Biology and Genetics | Bachelor | $18,400 |
| Faculty of Science | Physics | Bachelor | $18,400 |
| Faculty of Music and Performing Arts | Music | Bachelor | $18,400 |
| Faculty of Music and Performing Arts | Performing Arts | Bachelor | $18,400 |
Important Notes
- Tuition amounts are listed for international students and students admitted from abroad.
- The annual fee is paid in two equal installments before Fall and Spring semester course registrations.
- The official tuition page does not show a separate special discounted price or separate prep school fee.
- Students should contact Study In Ankara for current application guidance and final fee confirmation before payment.
Campus Location
View the address and Google Maps location for İhsan Doğramacı Bilkent University.

Apply to Bilkent University
This form is fixed for Bilkent University. Please choose your degree level and program, then submit your details and documents.
