OSTİM Technical University
OSTİM Technical University is an Ankara-based technical university with a strong industry-oriented identity. Its program portfolio highlights engineering, applied technology, vocational education, economics and administrative sciences, architecture and design, and graduate education.

About the University
A structured overview prepared for international students who want to explore OSTİM Technical University without leaving this page.
Location
OSTİM Technical University is located in Ankara and is positioned around applied technical education and industry-related academic pathways.
Applied Technical Focus
The university’s listed programs focus on engineering, technology, production, UAV systems, electric vehicles, software, AI and management fields.
Tuition Structure
The uploaded fee document lists annual education fee, agency discounted annual fee for two installments, and agency discounted cash annual fee.
Explore OSTİM Technical University
Watch the introduction video to get a clearer picture of the university’s technical education identity and learning environment.
Faculties, Schools and Institutes
Main academic units and program groups listed for OSTİM Technical University.
Programs and Tuition Fees
Normal fee and agency discounted fee information is based on the uploaded 2025–2026 international student tuition fee document.
Associate Programs
Associate programs are listed with $7,500 annual education fee, $2,700 discounted annual fee in two installments, and $2,250 discounted cash fee.
Bachelor Programs
Bachelor program normal fees range from $16,500 to $18,500. Agency discounted cash fees range from $2,950 to $4,650 depending on the program.
Prep School Fee
English and Turkish preparation programs are listed with $15,000 annual fee and $3,000 agency discounted annual fee.
Associate Program Tuition
| School / Faculty / Institute | Department Name | Degree | Annual Education Fee | Agency Discounted Annual Fee (2 Installments) | Agency Discounted Annual Fee (Cash) |
|---|---|---|---|---|---|
| Vocational School | Computer Programming (Turkish) | Associate | $7,500 | $2,700 | $2,250 |
| Vocational School | Information Security Technology (Turkish) | Associate | $7,500 | $2,700 | $2,250 |
| Vocational School | Electricity (Turkish) | Associate | $7,500 | $2,700 | $2,250 |
| Vocational School | Hybrid and Electric Vehicles Technology (Turkish) | Associate | $7,500 | $2,700 | $2,250 |
| Vocational School | Biomedical Device Technology (Turkish) | Associate | $7,500 | $2,700 | $2,250 |
| Vocational School | Electronics Technology (Turkish) | Associate | $7,500 | $2,700 | $2,250 |
| Vocational School | Unmanned Aerial Vehicle (UAV) Technology and Operation (Turkish) | Associate | $7,500 | $2,700 | $2,250 |
| Vocational School | Mechatronics (Turkish) | Associate | $7,500 | $2,700 | $2,250 |
| Vocational School | Machine (Turkish) | Associate | $7,500 | $2,700 | $2,250 |
| Vocational High School | Weapons Industry Technician (Turkish) | Associate | $7,500 | $2,700 | $2,250 |
| Vocational School | E-Commerce and Marketing (Turkish) | Associate | $7,500 | $2,700 | $2,250 |
| Vocational School | Logistics (Turkish) | Associate | $7,500 | $2,700 | $2,250 |
| Vocational School | Quality Control in Production (Turkish) | Associate | $7,500 | $2,700 | $2,250 |
Bachelor Program Tuition
| School / Faculty / Institute | Department Name | Degree | Annual Education Fee | Agency Discounted Annual Fee (2 Installments) | Agency Discounted Annual Fee (Cash) |
|---|---|---|---|---|---|
| Faculty of Engineering | Electrical and Electronics Engineering (English) | Bachelor | $16,500 | $3,960 | $3,300 |
| Faculty of Engineering | Electrical and Electronics Engineering (Turkish) | Bachelor | $16,500 | $3,960 | $3,300 |
| Faculty of Engineering | Industrial Engineering (English) | Bachelor | $16,500 | $3,960 | $3,300 |
| Faculty of Engineering | Industrial Engineering (Turkish) | Bachelor | $16,500 | $3,960 | $3,300 |
| Faculty of Engineering | Mechanical Engineering (English) | Bachelor | $16,500 | $3,960 | $3,300 |
| Faculty of Engineering | Nanotechnology Engineering (English) | Bachelor | $16,500 | $3,960 | $3,300 |
| Faculty of Engineering | Computer Engineering (English) | Bachelor | $18,500 | $4,440 | $3,700 |
| Faculty of Engineering | Computer Engineering (Turkish) | Bachelor | $18,500 | $4,440 | $3,700 |
| Faculty of Engineering | Software Engineering (English) | Bachelor | $18,500 | $4,440 | $3,700 |
| Faculty of Engineering | Software Engineering (Turkish) | Bachelor | $18,500 | $4,440 | $3,700 |
| Faculty of Engineering | Aeronautical and Space Engineering (English) | Bachelor | $18,500 | $5,580 | $4,650 |
| Faculty of Engineering | Artificial Intelligence Engineering (Turkish) | Bachelor | $18,500 | $5,580 | $4,650 |
| Faculty of Economics and Administrative Sciences | Economics (English) | Bachelor | $16,500 | $3,540 | $2,950 |
| Faculty of Economics and Administrative Sciences | Business Administration (English) | Bachelor | $16,500 | $3,540 | $2,950 |
| Faculty of Economics and Administrative Sciences | Marketing (English) | Bachelor | $16,500 | $3,540 | $2,950 |
| Faculty of Economics and Administrative Sciences | International Trade and Finance (English) | Bachelor | $16,500 | $3,540 | $2,950 |
| Faculty of Economics and Administrative Sciences | Management Information Systems (English) | Bachelor | $16,500 | $3,540 | $2,950 |
| Faculty of Economics and Administrative Sciences | Management Information Technology Systems (Turkish) | Bachelor | $16,500 | $3,540 | $2,950 |
| Faculty of Architecture and Design | Industrial Design (Turkish) | Bachelor | $16,500 | $3,540 | $2,950 |
| Faculty of Architecture and Design | Interior Architecture and Environmental Design (Turkish) | Bachelor | $16,500 | $3,540 | $2,950 |
Master Program Tuition
| School / Faculty / Institute | Department Name | Degree | Annual Education Fee | Agency Discounted Annual Fee (2 Installments) | Agency Discounted Annual Fee (Cash) |
|---|---|---|---|---|---|
| Institute of Science | Software Engineering (Thesis & Turkish) | Master | $9,500 | $4,320 | $3,600 |
| Institute of Science | Computer Engineering (Thesis & English) | Master | $9,500 | $4,320 | $3,600 |
| Institute of Science | Electrical and Electronics Engineering (Thesis & English) | Master | $9,500 | $4,320 | $3,600 |
| Institute of Science | Mechanical Engineering (Thesis & Turkish) | Master | $9,500 | $4,320 | $3,600 |
| Institute of Science | Mechanical Engineering (Thesis & English) | Master | $9,500 | $4,320 | $3,600 |
| Institute of Science | Architecture (Thesis & Turkish) | Master | $9,500 | $1,440 | $1,200 |
| Institute of Social Sciences | International Business Management (Distance Education, Non-Thesis & English) | Master | $8,500 | $2,400 | $2,000 |
| Institute of Social Sciences | Entrepreneurship (Non-Thesis & Turkish) | Master | $8,500 | $3,000 | $2,500 |
| Institute of Social Sciences | International Business Management (Thesis & English) | Master | $8,500 | $4,080 | $3,400 |
| Institute of Social Sciences | Industrial Policy and Technology Management (Thesis & English) | Master | $8,500 | $4,080 | $3,400 |
| Institute of Social Sciences | Business Administration (Thesis & Turkish) | Master | $8,500 | $4,080 | $3,400 |
Language Preparation Fees
| School / Faculty / Institute | Department Name | Degree | Annual Education Fee | Agency Discounted Annual Fee (2 Installments) | Agency Discounted Annual Fee (Cash) |
|---|---|---|---|---|---|
| Foreign Languages College | English Preparation (Compulsory / Optional) | Language Preparation | $15,000 | $3,000 | — |
| DILMER | Turkish Preparation (Compulsory / Optional) | Language Preparation | $15,000 | $3,000 | — |
Important Notes
- Associate, bachelor, and Turkish/English preparatory program fees are set as annual fees; master’s program fees are set as program fees.
- Associate program tuition may be paid annually in two installments, annually in full, or for two years in full.
- Bachelor tuition may be paid annually in two installments or in full; two-, three-, and four-year full payments may receive 5%, 10%, and 15% discounts respectively.
- Master’s program tuition may be paid in two installments or in full.
- Turkish and English preparatory program tuition can only be paid in full annually.
Campus Location
View the address and Google Maps location for OSTİM Technical University.

OSTİM Technical University
OSTİM, 100. Yıl Bulvarı, 55/F, 06374 Yenimahalle, Ankara
Apply to OSTİM Technical University
This form is fixed for OSTİM Technical University. Please choose your degree level and program, then submit your details and documents.
