TED University
TED University is a student-centered university located in central Ankara. It offers undergraduate programs across architecture and design, arts and sciences, economics and administrative sciences, education, and engineering, with international application guidance provided through the International Programs Office.

About the University
A structured overview prepared for international students who want to explore TED University without leaving this page.
Location
TED University is located at Ziya Gökalp Caddesi No:48, Kolej, Çankaya, Ankara.
Academic Units
Academic units include Education, Engineering, Arts and Sciences, Economics and Administrative Sciences, and Architecture and Design.
Easy Application
International prospective students can apply by uploading diplomas, transcripts, passports and other documents to the admissions portal.
Explore TED University
Watch the university introduction video to get a clearer picture of TED University’s learning environment and campus life.
Faculties and Schools
Main academic units and program groups listed for TED University.
Programs and Tuition Fees
Normal undergraduate tuition fee information is based on TED University International Programs Office tuition fee page. Study In Ankara can guide students about possible 25%–75% scholarship opportunities depending on profile and evaluation.
Architecture, Design, Arts, Sciences, Economics and Engineering
Annual fee: $11,800
VAT included.
Education Faculty
Annual fee: $7,500
VAT included.
Scholarship Opportunity
Students may be evaluated for 25%–75% scholarship opportunities depending on academic profile, program and application evaluation.
Prep School Fee
A separate prep school fee was not listed on the undergraduate tuition page. The listed annual program fee is shown below.
Undergraduate Program Tuition
| Faculty | Program | Degree | Annual Fee | Scholarship Opportunity |
|---|---|---|---|---|
| Faculty of Architecture and Design | Architecture | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Architecture and Design | City and Regional Planning | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Architecture and Design | Industrial Design | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Architecture and Design | Interior Architecture and Environmental Design | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Architecture and Design | Visual Communication Design | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Arts and Sciences | English Language and Literature | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Arts and Sciences | Mathematics | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Arts and Sciences | Psychology | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Arts and Sciences | Sociology | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Economics and Administrative Sciences | Business Administration | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Economics and Administrative Sciences | Economics | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Economics and Administrative Sciences | Political Science and International Relations | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Education | Early Childhood Education | Bachelor | $7,500 | 25%–75% Scholarship Opportunity |
| Faculty of Education | English Language Education | Bachelor | $7,500 | 25%–75% Scholarship Opportunity |
| Faculty of Education | Guidance and Psychological Counselling | Bachelor | $7,500 | 25%–75% Scholarship Opportunity |
| Faculty of Education | Mathematics Education | Bachelor | $7,500 | 25%–75% Scholarship Opportunity |
| Faculty of Education | Primary Education | Bachelor | $7,500 | 25%–75% Scholarship Opportunity |
| Faculty of Engineering | Civil Engineering | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Engineering | Computer Engineering | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Engineering | Electrical and Electronics Engineering | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Engineering | Industrial Engineering | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Engineering | Mechanical Engineering | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
| Faculty of Engineering | Software Engineering | Bachelor | $11,800 | 25%–75% Scholarship Opportunity |
Graduate Program Guidance
| Faculty | Program | Degree | Annual Fee | Scholarship Opportunity |
|---|---|---|---|---|
| Graduate Schools | Graduate Programs Consultation | Master | Contact Study In Ankara | 25%–75% Scholarship Opportunity |
Important Notes
- The undergraduate tuition page lists annual fees in USD and notes that VAT is included.
- Education Faculty programs are listed at $7,500 annual fee; students may be evaluated for 25%–75% scholarship opportunities.
- Other listed undergraduate programs are shown at $11,800 annual fee; scholarship opportunities may vary between 25% and 75%.
- Graduate tuition was not available as parsed text on the page; students should contact Study In Ankara for current graduate fee confirmation.
Campus Location
View the address and Google Maps location for TED University.

Apply to TED University
This form is fixed for TED University. Please choose your degree level and program, then submit your details and documents.
