TOBB ETÜ
TOBB University of Economics and Technology is a private foundation university in Ankara known for its Cooperative Education System. Through the Co-op model, students can gain approximately one year of professional work experience during their studies, combining academic knowledge with practical career development.

About the University
A structured overview prepared for international students who want to explore TOBB ETÜ without leaving this page.
Location
TOBB ETÜ is located in Ankara and provides international student admissions support through its international office.
Cooperative Education
Through the Co-op system, students gain around one year of professional work experience during university education.
Academic Range
The international application form lists 21 undergraduate program choices across engineering, economics, social sciences, architecture-design, law, medicine and humanities.
Explore TOBB ETÜ
Watch the introduction video to get a clearer picture of TOBB ETÜ’s academic life, campus identity and cooperative education model.
Faculties and Academic Areas
Main academic areas and program groups listed for TOBB ETÜ.
Programs, Tuition Fees and Scholarships
Tuition and scholarship information is based on TOBB ETÜ’s official international tuition fees and scholarship opportunities page.
Normal Tuition
Undergraduate programs: $16,500
School of Medicine: $23,100
English & Turkish Preparatory School: $16,500
Scholarship Options
Successful applicants may be evaluated for Full, 75%, 50% and 25% tuition scholarships.
Deposit
FAQ information states that admitted students pay a $1,000 deposit toward tuition; Medicine deposit is $1,500. Full scholarship students do not need to pay a deposit.
Undergraduate Program Tuition and Scholarship Options
| Faculty / School | Program | Degree | Normal Tuition | 25% Scholarship | 50% Scholarship | 75% Scholarship | Full Scholarship |
|---|---|---|---|---|---|---|---|
| Faculty of Architecture and Design | Architecture | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Engineering | Artificial Intelligence Engineering | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Engineering | Biomedical Engineering | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Economics and Administrative Sciences | Business Administration | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Engineering | Computer Engineering | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Economics and Administrative Sciences | Economics | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Engineering | Electrical and Electronics Engineering | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Arts and Sciences | English Language and Literature | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Arts and Sciences | History | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Architecture and Design | Industrial Design | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Engineering | Industrial Engineering | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Architecture and Design | Interior Architecture and Environmental Design | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Economics and Administrative Sciences | International Entrepreneurship | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Law | Law | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Engineering | Material Science and Nanotechnology Engineering | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Engineering | Mechanical Engineering | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| School of Medicine | Medicine | Bachelor | $23,100 | $17,325 | $11,550 | $5,775 | $0 |
| Faculty of Economics and Administrative Sciences | Political Science and International Relations | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Arts and Sciences | Psychology | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Arts and Sciences | Turkish Language and Literature | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
| Faculty of Architecture and Design | Visual Communication Design | Bachelor | $16,500 | $12,375 | $8,250 | $4,125 | $0 |
Graduate Program Guidance
| Faculty / School | Program | Degree | Normal Tuition | 25% Scholarship | 50% Scholarship | 75% Scholarship | Full Scholarship |
|---|---|---|---|---|---|---|---|
| Graduate Programs | Graduate Programs Consultation | Master | Contact Study In Ankara | Scholarship evaluation may vary | Scholarship evaluation may vary | Scholarship evaluation may vary | Scholarship evaluation may vary |
Preparatory School Fee
| Program | Normal Tuition | Scholarship Note |
|---|---|---|
| English & Turkish Preparatory School | $16,500 | Scholarship evaluation may apply according to admission decision. |
Important Notes
- Successful applicants are considered for TOBB ETÜ scholarships: Full Scholarship, 75%, 50% and 25% tuition scholarships.
- Scholarship opportunities may differ for the School of Medicine.
- TOBB ETÜ currently offers tuition scholarships only; dormitory or supplementary scholarships are not currently offered to international students.
- Applications for international undergraduate programs for the 2026–2027 academic year were announced as open for February 2, 2026 – August 16, 2026.
Campus Location
View the address and Google Maps location for TOBB University of Economics and Technology.

TOBB University of Economics and Technology
Söğütözü Caddesi No: 43, Söğütözü, 06560 Ankara
Apply to TOBB ETÜ
This form is fixed for TOBB ETÜ. Please choose your degree level and program, then submit your details and documents.
