Ufuk University
Ufuk University is an Ankara-based foundation university offering associate, bachelor, master and PhD programs across vocational schools, health services, education, law, economics and administrative sciences, engineering, medicine, nursing and social sciences.

About the University
A structured overview prepared for international students who want to explore Ufuk University without leaving this page.
Location
Ufuk University is located in Ankara and offers a broad academic structure for international student applications.
Program Range
The uploaded program list includes associate, bachelor, master and PhD program options.
Price Information
2026–2027 prices have not been announced yet. Current program tables therefore show price status instead of fee amounts.
Explore Ufuk University
Watch the introduction video to get a clearer picture of Ufuk University’s academic environment.
Faculties, Schools and Institutes
Main academic units and program groups listed for Ufuk University.
Programs and Price Information
Programs are prepared from the uploaded 2025–2026 international student list. As requested, program and department names are shown in English and fee amounts are not shown because 2026–2027 prices have not been announced yet.
Associate Programs
| Academic Unit | Program | Degree | Price Information |
|---|---|---|---|
| Vocational School | Information Security Technology | Associate | 2026–2027 prices have not been announced yet |
| Vocational School | Computer Programming | Associate | 2026–2027 prices have not been announced yet |
| Vocational School | Computer Technology | Associate | 2026–2027 prices have not been announced yet |
| Vocational School | Business Management | Associate | 2026–2027 prices have not been announced yet |
| Vocational School | Accounting and Tax Applications | Associate | 2026–2027 prices have not been announced yet |
| Vocational School | Health Institutions Management | Associate | 2026–2027 prices have not been announced yet |
| Vocational School | Court Office Services | Associate | 2026–2027 prices have not been announced yet |
| Vocational School of Health Services | Operating Room Services | Associate | 2026–2027 prices have not been announced yet |
| Vocational School of Health Services | Anesthesia | Associate | 2026–2027 prices have not been announced yet |
| Vocational School of Health Services | Electroneurophysiology | Associate | 2026–2027 prices have not been announced yet |
| Vocational School of Health Services | Physiotherapy | Associate | 2026–2027 prices have not been announced yet |
| Vocational School of Health Services | First and Emergency Aid | Associate | 2026–2027 prices have not been announced yet |
| Vocational School of Health Services | Pathology Laboratory Techniques | Associate | 2026–2027 prices have not been announced yet |
| Vocational School of Health Services | Medical Imaging Techniques | Associate | 2026–2027 prices have not been announced yet |
| Vocational School of Health Services | Medical Laboratory Techniques | Associate | 2026–2027 prices have not been announced yet |
Bachelor Programs
| Academic Unit | Program | Degree | Price Information |
|---|---|---|---|
| Faculty of Education | English Language Teaching | Bachelor | 2026–2027 prices have not been announced yet |
| Faculty of Education | Guidance and Psychological Counseling | Bachelor | 2026–2027 prices have not been announced yet |
| Faculty of Law | Law | Bachelor | 2026–2027 prices have not been announced yet |
| Faculty of Economics and Administrative Sciences | Business Administration | Bachelor | 2026–2027 prices have not been announced yet |
| Faculty of Economics and Administrative Sciences | Political Science and International Relations | Bachelor | 2026–2027 prices have not been announced yet |
| Faculty of Economics and Administrative Sciences | Political Science and International Relations (English) | Bachelor | 2026–2027 prices have not been announced yet |
| Faculty of Economics and Administrative Sciences | International Trade and Finance | Bachelor | 2026–2027 prices have not been announced yet |
| Faculty of Economics and Administrative Sciences | Management Information Systems | Bachelor | 2026–2027 prices have not been announced yet |
| Faculty of Economics and Administrative Sciences | Management Information Systems (English) | Bachelor | 2026–2027 prices have not been announced yet |
| Faculty of Engineering and Architecture | Computer Engineering | Bachelor | 2026–2027 prices have not been announced yet |
| Faculty of Medicine | Medicine | Bachelor | 2026–2027 prices have not been announced yet |
| Faculty of Medicine | Medicine (English) | Bachelor | 2026–2027 prices have not been announced yet |
| School of Nursing | Nursing | Bachelor | 2026–2027 prices have not been announced yet |
Master Programs
| Academic Unit | Program | Degree | Price Information |
|---|---|---|---|
| Institute of Social Sciences | Business Management (Thesis / Non-Thesis) (Hybrid) | Master | 2026–2027 prices have not been announced yet |
| Institute of Social Sciences | International Relations (Thesis / Non-Thesis) (Hybrid) | Master | 2026–2027 prices have not been announced yet |
| Institute of Social Sciences | Human Resources Management (Thesis / Non-Thesis) (Hybrid) | Master | 2026–2027 prices have not been announced yet |
| Institute of Social Sciences | Health Management (Thesis / Non-Thesis) (Hybrid) | Master | 2026–2027 prices have not been announced yet |
| Institute of Social Sciences | International Trade and Finance (Thesis / Non-Thesis) (Hybrid) | Master | 2026–2027 prices have not been announced yet |
| Institute of Social Sciences | Management Information Systems (Thesis / Non-Thesis) (Hybrid) | Master | 2026–2027 prices have not been announced yet |
| Institute of Social Sciences | Public Law (Thesis / Non-Thesis) (Hybrid) | Master | 2026–2027 prices have not been announced yet |
| Institute of Social Sciences | English Language Education (Thesis / Non-Thesis) (Hybrid) | Master | 2026–2027 prices have not been announced yet |
| Institute of Social Sciences | Guidance and Psychological Counseling (Thesis / Non-Thesis) (Hybrid) | Master | 2026–2027 prices have not been announced yet |
| Institute of Social Sciences | Private Law (Thesis / Non-Thesis) (Hybrid) | Master | 2026–2027 prices have not been announced yet |
| Institute of Social Sciences | Psychology (Thesis / Non-Thesis) (Hybrid) | Master | 2026–2027 prices have not been announced yet |
PhD Programs
| Academic Unit | Program | Degree | Price Information |
|---|---|---|---|
| Institute of Social Sciences | Business Administration (Hybrid) | PhD | 2026–2027 prices have not been announced yet |
| Institute of Social Sciences | Management Information Systems (Hybrid) | PhD | 2026–2027 prices have not been announced yet |
Important Notes
- 2026–2027 prices have not been announced yet.
- Program names are translated into English based on the uploaded Ufuk University international student list.
- Study In Ankara can guide students through program selection, document preparation and application follow-up.
Campus Location
View the address and Google Maps location for Ufuk University.

Ufuk University
İncek Şehit Savcı Mehmet Selim Kiraz Bulvarı No: 129, 06836 İncek, Gölbaşı, Ankara
Apply to Ufuk University
This form is fixed for Ufuk University. Please choose your degree level and program, then submit your details and documents.
